Anaren 90度3dB混合耦合器是一款四端口专用设备,适用于在输出端口间具备90度相移的状态下平均分输入数据信号。Anaren 90度3dB混合耦合器在很宽的带宽内提供低插入损耗、严苛的波幅平衡和高功率性能,使其成为功率放大器应用领域的最佳选择。
所有Anaren组件也都通过了严苛的资格测试。制造工艺包括热膨胀系数(“CTE”)与常见的基材(例如FR4、G-10、RF-35、RO4350和聚酰亚胺)兼容的材质。TTM提供选用易于生产制造的表面贴装封装的Anaren品牌耦合器。Anaren满足RoHS标准规定,工作频率范围从225MHz到6.0GHz,可解决高达500瓦的CW功率水平。
深圳市立维创展科技是Anaren品牌的经销商,主要提供贴片混合耦合器、巴伦变压器、延迟线、定向耦合器、Doherty合路器、功分器、微蜂窝型耦合器、 RF Crossovers产品,产品原装库存,极具价格优势,欢迎咨询
详情了解Anaren请点击:http://www.leadwaytk.com/public/brand/11.html
或联系Anaren的销售工程师:0755-83642657 QQ: 2295048674
零件号 | 频率 | power | 回波损耗 | 插入损耗 | 隔离 | 幅度平衡 | 相位平衡 |
GHz | W | dB | dB | dB | dB | Degrees | |
C0409J5003AHF | 0.4 - 0.9 | 4 | 15 | 0.8 | 18 | +/- 0.90 | 90 +/- 8.0 |
11304-3S | 0.5 - 1.0 | 100 | 19.1 | 0.35 | 20 | +/- 0.55 | 90 +/- 3.0 |
X3C07P1-03S | 0.6 - 0.9 | 130 | 24.9 | 0.17 | 25 | +/- 0.17 | 90 +/- 2.0 |
X3C07F1-03S | 0.6 - 0.9 | 25 | 25 | 0.15 | 26 | +/- 0.35 | 90 +/- 4.0 |
X3C09A2-03 | 0.7 - 1.0 | 300 | 24.9 | 0.15 | 25 | +/- 0.30 | 90 +/- 4.0 |
C0727J5003AHF | 0.7 - 2.7 | 2 | 23 | 0.8 | 23 | +/- 1.90 | 90 +/- 11.0 |
XC0900E-03S | 0.8 - 1.0 | 80 | 22.1 | 0.2 | 23 | +/- 0.15 | 90 +/- 3.0 |
XC0900L-03S | 0.8 - 1.0 | 225 | 24.9 | 0.12 | 25 | +/- 0.13 | 90 +/- 2.0 |
C0810J5003AHF | 0.8 - 1.0 | 4 | 21 | 0.6 | 18 | +/- 0.45 | 90 +/- 7.0 |
X3C09P2-03S | 0.8 - 1.0 | 187 | 24.9 | 0.14 | 25 | +/- 0.14 | 90 +/- 2.0 |
X3C09P1-03S | 0.8 - 1.0 | 110 | 24.9 | 0.14 | 25 | +/- 0.14 | 90 +/- 2.0 |
X3C09F1-03S | 0.8 - 1.0 | 25 | 25 | 0.15 | 26 | +/- 0.30 | 90 +/- 4.0 |
XC0900P-03AS | 0.8 - 1.0 | 28 | 20.1 | 0.4 | 20 | +/- 0.30 | 90 +/- 5.0 |
11303-3 | 0.38 - 0.52 | 125 | 18.2 | 0.35 | 20 | +/- 0.30 | 90 +/- 3.0 |
XC0450L-03S | 0.41 - 0.48 | 200 | 23.1 | 0.2 | 23 | +/- 0.15 | 90 +/- 2.0 |
X3C06A4-03S | 0.41 - 0.86 | 275 | 20.8 | 0.2 | 20 | +/- 0.60 | 90 +/- 4.0 |
XC0450E-03S | 0.46 - 0.47 | 100 | 20.1 | 0.35 | 20 | +/- 0.35 | 90 +/- 3.0 |
1F1304-3S | 0.47 - 0.86 | 100 | 19.1 | 0.4 | 21 | +/- 0.50 | 90 +/- 3.0 |
X3C17A1-03WS | 0.69 - 2.70 | 50 | 17 | 0.45 | 20 | +/- 0.50 | 90 +/- 5.0 |
11302-3 | 0.225 - 0.400 | 100 | 15.6 | 0.55 | 15 | +/- 0.50 | 90 +/- 2.0 |
X3C03A1-03S | 0.225 - 0.400 | 100 | 20 | 0.35 | 20 | +/- 0.50 | 90 +/- 3.0 |
XC0600B-03P | 0.225 - 1.000 | 75 | 17 | 0.7 | 17 | +/- 0.60 | 90 +/- 5.0 |
XC0900A-03S | 0.811 - 1.000 | 225 | 24.9 | 0.12 | 25 | +/- 0.14 | 90 +/- 2.0 |
C1015J5003AHF | 1.0 - 1.5 | 4 | 18 | 0.6 | 20 | +/- 0.50 | 90 +/- 6.0 |
11305-3S | 1.0 - 2.0 | 60 | 17.7 | 0.45 | 20 | +/- 0.55 | 90 +/- 3.0 |
XC1400P-03S | 1.2 - 1.6 | 40 | 22.1 | 0.23 | 23 | +/- 0.30 | 90 +/- 3.0 |
X3C14P1-03S | 1.2 - 1.7 | 150 | 20 | 0.2 | 23 | +/- 0.35 | 90 +/- 4.0 |
X3C14F1-03S | 1.2 - 1.7 | 25 | 23 | 0.25 | 23 | +/- 0.35 | 90 +/- 4.0 |
C1517J5003AHF | 1.5 - 1.7 | 4 | 20 | 0.3 | 24 | +/- 0.30 | 90 +/- 4.0 |
C1720J5003AHF | 1.7 - 2.0 | 4 | 21 | 0.4 | 24 | +/- 0.50 | 90 +/- 5.0 |
X3C19P1-03S | 1.7 - 2.0 | 110 | 24.9 | 0.12 | 25 | +/- 0.10 | 90 +/- 2.0 |
X3C19P2-03S | 1.7 - 2.0 | 176 | 24.9 | 0.12 | 25 | +/- 0.10 | 90 +/- 2.0 |
1P503AS | 1.7 - 2.0 | 30 | 18.2 | 0.25 | 18 | +/- 0.30 | 90 +/- 3.0 |
XC1900A-03S | 1.7 - 2.0 | 150 | 24.9 | 0.12 | 27 | +/- 0.10 | 90 +/- 2.0 |
XC1900E-03S | 1.7 - 2.0 | 120 | 24.9 | 0.12 | 25 | +/- 0.10 | 90 +/- 2.0 |
X3C20A2-03 | 1.7 - 2.2 | 200 | 24.9 | 0.2 | 25 | +/- 0.30 | 90 +/ -4.0 |
X4C20K1-03S | 1.7 - 2.3 | 10 | 23 | 0.3 | 23 | +/- 0.50 | 90 +/- 4.0 |
X3C19F1-03S | 1.7 - 2.3 | 25 | 25 | 0.2 | 26 | +/- 0.30 | 90 +/- 2.0 |
X4C20J1-03G | 1.7 - 2.3 | 5 | 20 | 0.5 | 20 | +/- 0.50 | 90 +/- 4.0 |
X3C21P2-03S | 1.8 - 2.3 | 40 | 22 | 0.22 | 23 | +/- 0.22 | 90 +/- 4.0 |
X3C22E3-03S | 1.8 - 2.7 | 300 | 23 | 0.15 | 23 | +/- 0.30 | 90 +/- 4.0 |
1E1305-3 | 1.20 - 1.85 | 100 | 21 | 0.25 | 21 | +/- 0.50 | 90 +/- 4.0 |
JP503AS | 2.0 - 2.3 | 25 | 20.8 | 0.3 | 20 | +/- 0.25 | 90 +/- 3.0 |
XC2100E-03S | 2.0 - 2.3 | 100 | 24.9 | 0.12 | 25 | +/- 0.10 | 90 +/- 2.0 |
X3C21P1-03S | 2.0 - 2.3 | 110 | 24.9 | 0.12 | 25 | +/- 0.12 | 90 +/- 2.0 |
C2023J5003AHF | 2.0 - 2.3 | 4 | 18 | 0.4 | 21 | +/- 0.40 | 90 +/- 6.0 |
XC2100A-03S | 2.0 - 2.3 | 145 | 24.9 | 0.12 | 25 | +/- 0.10 | 90 +/- 2.0 |
11306-3S | 2.0 - 4.0 | 60 | 17.7 | 0.35 | 20 | +/- 0.55 | 90 +/- 5.0 |
XMC0204F1-03G | 2.0-3.7 | 40 | 23 | 0.22 | 23 | +/-0.33 | 90 +/-4.0 |
X4C25L1-03G | 2.2 - 2.8 | 5 | 23 | 0.25 | 23 | +/- 0.50 | 90 +/- 3.0 |
X4C25J1-03G | 2.2 - 2.8 | 5 | 20 | 0.5 | 20 | +/- 0.30 | 90 +/- 4.0 |
C2327J5003AHF | 2.3 - 2.7 | 4 | 15 | 0.4 | 18 | +/- 0.45 | 90 +/- 8.0 |
X4C25K1-03S | 2.3 - 2.7 | 10 | 23 | 0.3 | 23 | +/- 0.30 | 90 +/- 4.0 |
X3C25F1-03S | 2.3 - 2.7 | 25 | 25 | 0.2 | 26 | +/- 0.30 | 90 +/- 4.0 |
1P603AS | 2.3 - 2.7 | 25 | 20.8 | 0.3 | 20 | +/- 0.25 | 90 +/- 3.0 |
XC2500A-03S | 2.3 - 2.7 | 200 | 23.7 | 0.1 | 25 | +/- 0.15 | 90 +/- 4.0 |
XC2500E-03S | 2.3 - 2.7 | 80 | 22.1 | 0.15 | 22 | +/- 0.15 | 90 +/- 3.0 |
X3C26P1-03S | 2.3 - 2.9 | 80 | 20.1 | 0.2 | 20 | +/- 0.40 | 90 +/- 4.0 |
XEC24A6-03G | 2.4 - 2.5 | 600 | 20 | 0.15 | 20 | +/- 0.30 | 90 +/- 4.0 |
XEC24E3-03G | 2.4 - 2.5 | 300 | 23 | 0.15 | 23 | +/- 0.25 | 90 +/- 4.0 |
X4C30K1-03S | 2.5 - 3.8 | 10 | 19 | 0.25 | 20 | +/- 0.30 | 90 +/- 4.0 |
XMC0204E2-03G | 2.7 - 4.0 | 175 | 23 | 0.2 | 23 | +/- 0.50 | 90 +/- 4.0 |
XC2650P-03S | 2.65 - 2.8 | 50 | 20.8 | 0.25 | 20 | +/- 0.15 | 90 +/- 3.0 |
X4C35K1-03S | 3.1 - 4.2 | 10 | 23 | 0.2 | 23 | +/- 0.30 | 90 +/- 4.0 |
X4C35J1-03G | 3.1 - 4.2 | 5 | 20 | 0.5 | 20 | +/- 0.50 | 90 +/- 4.0 |
X4C40L1-03G | 3.1 - 5.1 | 2 | 18 | 0.3 | 20 | +/- 0.50 | 90 +/- 4.0 |
X4C45J1-03G | 3.1 - 5.6 | 5 | 20 | 0.5 | 20 | +/- 0.50 | 90 +/- 4.0 |
X3C35F1-03S | 3.2 - 4.2 | 25 | 23 | 0.2 | 23 | +/- 0.30 | 90 +/- 4.0 |
X3C35E3-03S | 3.3 - 3.6 | 350 | 23 | 0.15 | 25 | +/- 0.30 | 90 +/- 2.0 |
C3337J5003AHF | 3.3 - 3.7 | 4 | 15 | 0.3 | 18 | +/- 0.50 | 90 +/- 7.0 |
XC3500M-03S | 3.3 - 3.8 | 70 | 20.8 | 0.25 | 21 | +/- 0.25 | 90 +/- 3.0 |
XC3500P-03S | 3.3 - 3.8 | 55 | 20.8 | 0.25 | 21 | +/- 0.25 | 90 +/- 3.0 |
X4C45K1-03S | 3.6 - 5.1 | 10 | 23 | 0.25 | 20 | +/- 0.30 | 90 +/- 4.0 |
1M803S | 5.0 - 6.0 | 20 | 20.4 | 0.25 | 20 | +/- 0.30 | 90 +/- 3.0 |
C5060J5003AHF | 5.0 - 6.0 | 4 | 20 | 0.24 | 22 | +/- 0.50 | 90 +/- 4.0 |
X4C55J1-03G | 5.0 - 6.3 | 5 | 20 | 0.5 | 20 | +/- 0.50 | 90 +/- 4.0 |
X4C55K1-03S | 5.0 - 6.3 | 10 | 23 | 0.2 | 23 | +/- 0.30 | 90 +/- 4.0 |
X3C70F1-03S | 5.5 - 8.5 | 15 | 23 | 0.25 | 23 | +/- 0.30 | 90 +/- 4.0 |
ymf
评论
查看更多