完善资料让更多小伙伴认识你,还能领取20积分哦,立即完善>
?? AC11器件包含三个独立的3输入AND门。这些设备执行布尔函数Y = A ?? B ??正逻辑中C或Y =(A \ + B \ + C \)\。
Technology Family |
VCC (Min) (V) |
VCC (Max) (V) |
Bits (#) |
Schmitt Trigger |
F @ Nom Voltage (Max) (Mhz) |
ICC @ Nom Voltage (Max) (mA) |
tpd @ Nom Voltage (Max) (ns) |
IOL (Max) (mA) |
Input Type |
Output Type |
Rating |
Operating Temperature Range (C) |
Package Group |
Package Size: mm2:W x L (PKG) |
SN54AC11 | SN74AC11 | SN74AC11-EP | SN74AC11-Q1 |
---|---|---|---|
AC | AC | AC | AC |
2 | 2 | 2 | 2 |
6 | 6 | 6 | 6 |
3 | 3 | 3 | 3 |
No | No | No | No |
100 | 100 | 100 | 100 |
0.02 | 0.02 | 0.02 | 0.02 |
10 8.5 | 10 8.5 | 10 8.5 | 10 8.5 |
-24 | 24 | -24 | 24 |
CMOS | CMOS | CMOS | CMOS |
CMOS | CMOS | CMOS | CMOS |
Military | Catalog | HiRel Enhanced Product | Automotive |
-55 to 125 | -40 to 85 | -40 to 85 | -40 to 85 |
CDIP CFP LCCC | PDIP SOIC SSOP TSSOP | TSSOP | SOIC TSSOP |
See datasheet (CDIP) See datasheet (CFP) 20LCCC: 79 mm2: 8.89 x 8.89(LCCC) | See datasheet (PDIP) 14SOIC: 52 mm2: 6 x 8.65(SOIC) 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
无样片 |