完善资料让更多小伙伴认识你,还能领取20积分哦,立即完善>
LM5165器件是一款易于使用的紧凑型3V至65V,超低I Q 同步降压转换器,可在宽输入电压和负载电流范围内提供高效率。该器件具有集成式高侧和低侧功率MOSFET,能够以3.3V或5V的固定输出电压或可调输出电压提供高达150mA的输出电流。器设计旨在,简化实现方案,同时优化目标应用的性能。脉频调制(PFM)模式可确保在轻负载条件下获得最优效率,恒定导通时间(COT)控制可实现近似恒定的工作频率。这两种控制方案都不需要环路补偿,同时还能够针对较高的降压转换比实现出色的线路和负载瞬态响应以及短暂的脉宽调制(PWM)导通时间。
< p>高侧P沟道MOSFET能够以100%占空比工作以确保最低压差电压,而且不需要使用自举电容器进行栅极驱动。另外,还可以调节电流限制设定值来优化电感器选择,从而满足特的输出电流要求。可选和可调节启动时序选项包括最短延迟(无软启动),内部固定值(900μs)以及可使用电容器进行外部编程的软启动。可以使用开漏PGOOD指示器进行定序,故障报告和输出电压监视.LM5165降压转换器采用10引脚3mm×3mm热增强型VSON-10封装(引脚间距为0.5mm)。
所有商标均为其各自所有者的财产。
Vin (Min) (V) |
Vin (Max) (V) |
Vout (Min) (V) |
Vout (Max) (V) |
Iout (Max) (A) |
Regulated Outputs (#) |
Switching Frequency (Min) (kHz) |
Switching Frequency (Max) (kHz) |
Iq (Typ) (mA) |
Features |
Control Mode |
Duty Cycle (Max) (%) |
Operating Temperature Range (C) |
Rating |
Package Group |
LM5165 | LM5165X | LM5165Y | LM25011-Q1 | LM25019 | LM46000 | LM5009 | LM5017 | LM5018 | LM5165-Q1 | LM5166 | LMR36006 | LMR36015 | TPS54061 | TPS54061-Q1 | TPS54062 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 6 | 7.5 | 3.5 | 9.5 | 7.5 | 7.5 | 3 | 3 | 4.2 | 4.2 | 4.7 | 4.7 | 4.7 |
65 | 65 | 65 | 42 | 48 | 60 | 95 | 100 | 100 | 65 | 65 | 60 | 60 | 60 | 60 | 60 |
1.23 | 5 | 3.3 | 2.51 | 1.25 | 1 | 2.5 | 1.25 | 1.25 | 1.23 | 1.23 | 1 | 1 | 0.8 | 0.8 | 0.8 |
65 | 5 | 3.3 | 40 | 40 | 28 | 85 | 90 | 90 | 65 | 65 | 57 | 57 | 58 | 58 | 58 |
0.15 | 0.15 | 0.15 | 2 | 0.1 | 0.5 | 0.15 | 0.65 | 0.3 | 0.15 | 0.5 | 0.6 | 1.5 | 0.2 | 0.2 | 0.05 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
50 | 50 | 50 | 50 | 50 | 200 | 50 | 50 | 50 | 50 | 50 | 1000 | 400 | 50 | 50 | 100 |
600 | 600 | 600 | 2000 | 1000 | 2200 | 600 | 1000 | 1000 | 600 | 600 | 2100 | 1000 | 1100 | 1100 | 400 |
0.01 | 0.01 | 0.01 | 1.2 | 1.75 | 0.024 | 0.485 | 1.75 | 1.75 | 0.01 | 0.01 | 0.023 | 0.023 | 0.09 | 0.09 | 0.089 |
Adjustable Current Limit Enable Light Load Efficiency Power Good Pre-Bias Start-Up Synchronous Rectification UVLO Adjustable | Adjustable Current Limit Enable Light Load Efficiency Power Good Pre-Bias Start-Up Synchronous Rectification UVLO Adjustable | Adjustable Current Limit Enable Light Load Efficiency Power Good Pre-Bias Start-Up Synchronous Rectification UVLO Adjustable | Adjustable Current Limit | Synchronous Rectification UVLO Adjustable | Enable Frequency Synchronization Light Load Efficiency Power Good Synchronous Rectification Tracking | Enable | Synchronous Rectification UVLO Adjustable | Synchronous Rectification UVLO Adjustable | Adjustable Current Limit Enable Light Load Efficiency Power Good Pre-Bias Start-Up Synchronous Rectification UVLO Adjustable | Adjustable Current Limit Enable Light Load Efficiency Power Good Pre-Bias Start-Up Synchronous Rectification UVLO Adjustable | Enable Light Load Efficiency Over Current Protection Power Good Pre-Bias Start-Up Synchronous Rectification Wettable Flanks Package | Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Power Good Pre-Bias Start-Up Synchronous Rectification Wettable Flanks Package | Enable Frequency Synchronization Light Load Efficiency Synchronous Rectification UVLO Adjustable | Enable Frequency Synchronization Light Load Efficiency Synchronous Rectification UVLO Adjustable | Enable Frequency Synchronization Light Load Efficiency Synchronous Rectification UVLO Adjustable |
Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Current Mode | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
100 | 100 | 100 | 99 | 90 | 99 | 99 | 90 | 90 | 100 | 100 | 98 | 98 | 98 | 98 | 98 |
-40 to 150 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 125 |
Catalog | Catalog | Catalog | Automotive | Catalog | Catalog | Catalog | Catalog | Catalog | Automotive | Catalog | Catalog | Catalog | Catalog | Automotive | Catalog |
VSON | VSON | VSON | MSOP-PowerPAD | SO PowerPAD WSON | HTSSOP | VSSOP WSON | SO PowerPAD WSON | SO PowerPAD WSON | VSON | VSON | VQFN-HR | VQFN-HR | SON | SON | SON VSSOP |
无样片 |