完善资料让更多小伙伴认识你,还能领取20积分哦,立即完善>
数据: TPS6303x High Efficiency Single Inductor Buck-Boost Converter With 1-A Switches 数据表
TPS6303x器件为由两节或三节碱性电池,镍氢电池或镍氢电池供电的产品提供电源解决方案,电池锂离子或锂聚合物电池。使用单节锂离子或锂聚合物电池时,输出电流可高达600 mA,并将其放电至2.5 V或更低。降压 - 升压转换器基于固定频率,脉冲宽度调制(PWM)控制器,使用同步整流来获得最大效率。在低负载电流时,转换器进入省电模式,以在宽负载电流范围内保持高效率。可以禁用省电模式,强制转换器以固定的开关频率运行。开关中的最大平均电流限制为1000 mA的典型值。输出电压可使用外部电阻分压器进行编程,或在芯片内部固定。可以禁用转换器以最大限度地减少电池消耗。在关机期间,负载与电池断开连接。
TPS6303x器件可在-40°C至85°C的自由空气温度范围内工作。这些器件采用10引脚VSON封装,尺寸为2.5 mm×2.5 mm(DSK)。
Topology |
Vin (Min) (V) |
Vin (Max) (V) |
Vout (Min) (V) |
Vout (Max) (V) |
Switch Current Limit (Typ) (A) |
Duty Cycle (Max) (%) |
Switching Frequency (Min) (kHz) |
Switching Frequency (Max) (kHz) |
Iq (Typ) (mA) |
Features |
Iout (Max) (A) |
Operating Temperature Range (C) |
Rating |
Package Group |
TPS63030 | TPS63000 | TPS63000-Q1 | TPS63010 | TPS63020 | TPS63020-Q1 | TPS63036 | TPS63070 |
---|---|---|---|---|---|---|---|
Buck/Boost | Buck/Boost | Buck/Boost | Buck/Boost | Buck/Boost | Buck/Boost | Buck/Boost | Buck/Boost |
1.8 | 1.8 | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 2 |
5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 16 |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 2.5 |
5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 9 |
1 | 1.8 | 1.8 | 2.2 | 4 | 4 | 1 | 3.6 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2200 | 1250 | 1250 | 2200 | 2200 | 2200 | 2200 | 2100 |
2600 | 1500 | 1500 | 2400 | 2600 | 2600 | 2600 | 2800 |
0.025 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.025 | 0.05 |
Enable Frequency Synchronization Light Load Efficiency Load Disconnect Synchronous Rectification UVLO Fixed | Enable Frequency Synchronization Light Load Efficiency Load Disconnect Synchronous Rectification UVLO Fixed | Enable Frequency Synchronization Light Load Efficiency Load Disconnect Synchronous Rectification UVLO Fixed | Dynamic Voltage Scaling Enable Frequency Synchronization Light Load Efficiency Load Disconnect Synchronous Rectification UVLO Fixed | Enable Frequency Synchronization Light Load Efficiency Load Disconnect Power Good Synchronous Rectification UVLO Fixed | Enable Frequency Synchronization Light Load Efficiency Load Disconnect Power Good Synchronous Rectification UVLO Fixed | Enable Frequency Synchronization Light Load Efficiency Load Disconnect Synchronous Rectification UVLO Fixed | Dynamic Voltage Scaling Enable Frequency Synchronization Light Load Efficiency Load Disconnect Output Discharge Power Good Synchronous Rectification UVLO Fixed Voltage Margining |
0.5 | 0.8 | 0.8 | 0.8 | 2 | 2 | 0.5 | 2 |
-40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 85 | -40 to 125 |
Catalog | Catalog | Automotive | Catalog | Catalog | Automotive | Catalog | Catalog |
SON | VSON | VSON | DSBGA | VSON | VSON | DSBGA | VQFN-HR |
型号:TPS63030DSKR 封装:WSON10_EP
品牌:TI 描述:降压-升压型1降压升压1.2V~5.5V 1.8V~5.5V900mA 2.4MHz SON-10-EP(2.5x2.5)DC-DC转换器ROHS
金额:¥10.26949
去购买